Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Command Ship · Ship · Tech II
Facts
| Fact | Value |
|---|---|
| Mass | 13,200,000 kg |
| Volume | 252,000 m³ |
| Capacity | 940 m³ |
| Radius | 215 m |
| Portion size | 1 |
| Base price | 276,300,000.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 310,000,000.00 ISK |
| Jita 4-4 buy maximum | 265,600,000.00 ISK |
| The Forge sell minimum | 310,000,000.00 ISK |
| The Forge buy maximum | 265,600,000.00 ISK |
| Sell volume | 133 |
| Buy volume | 200040 |
| Snapshot loaded | 2026-09-11T00:21:57.687Z |
| HTTP last modified | 2026-09-11T00:19:51.000Z |
| Source | snapshot |
Other
| Attribute | Value |
|---|---|
| CPU Load | 0 tf |
Fitting
| Attribute | Value |
|---|---|
| CPU Output | 560 tf |
| High Slots | 7 |
| Launcher Hardpoints | 5 hardpoints |
| Low Slots | 4 |
| Medium Slots | 6 |
| Powergrid Output | 1000 MW |
| Turret Hardpoints | 2 hardpoints |
| Rig Slots | 2 |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 5500 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 30% |
| Shield recharge time | 1400 s |
| Shield Thermal Damage Resistance | 20% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 3200 HP |
| Armor Kinetic Damage Resistance | 37.5% |
| Armor Thermal Damage Resistance | 13.75% |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 3700 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 2812.5 GJ |
| Capacitor Recharge time | 625 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 9 |
| Maximum Targeting Range | 80000 m |
| Gravimetric Sensor Strength | 24 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 234 mm |
| Signature Radius | 285 m |
Miscellaneous
| Attribute | Value |
|---|---|
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Maximum Active Command Relays | 1 + |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 2 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 400 points |
Required Skills
| Attribute | Value |
|---|---|
| Primary Skill required | 33096 typeID |
| Secondary Skill required | 23950 typeID |
Drones
| Attribute | Value |
|---|---|
| Drone Bandwidth | 25 Mbit/sec |
| Drone Capacity | 25 m3 |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 0.65 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 150 m/sec |
EW - Resistance
| Attribute | Value |
|---|---|
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |
Bonuses
Command Ships
| Value | Unit | Text |
|---|---|---|
| 7.5 | Unit 105 | bonus to Heavy Missile and Heavy Assault Missile Launcher rate of fire |
| 5 | Unit 105 | bonus to Heavy Missile and Heavy Assault Missile explosion radius |
| 4 | Unit 105 | bonus to Shield Command and Information Command burst strength and duration |
Caldari Battlecruiser
| Value | Unit | Text |
|---|---|---|
| 10 | Unit 105 | bonus to kinetic Heavy Missile and Heavy Assault Missile damage |
| 4 | Unit 105 | bonus to all shield resistances |
Role bonuses
| Value | Unit | Text |
|---|---|---|
| Can use two Command Burst modules | ||
| 50 | Unit 105 | bonus to Command Burst area of effect range |
Materials
| Type | Quantity |
|---|---|
| Construction Blocks | 300 |
| Morphite | 300 |
| Magpulse Thruster | 120 |
| Gravimetric Sensor Cluster | 450 |
| Quantum Microprocessor | 1,800 |
| Titanium Diborite Armor Plate | 11,250 |
| Graviton Reactor Unit | 60 |
| Scalar Capacitor Unit | 975 |
| Sustained Shield Emitter | 570 |
Reprocessing calculator · yield, tax, and whether selling it intact pays more
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Nighthawk Blueprint | manufacturing | 1 |
Variations
- Alligator (Faction)
- Drake (Tech I)
- Drake Navy Issue (Faction)